First Bachelor of Physical Education (B.P.E.)
No | Subject | Maximum Marks | ||
PART - I THEORY | Theory | Sessional | Total | |
1 | Elements of Physical Education | 80 | 20 | 100 |
2 | General Science | 80 | 20 | 100 |
3 | History | 80 | 20 | 100 |
4 | Anatomy & Physiology | 80 | 20 | 100 |
5 | Health, Hygine & Sanitation | 80 | 20 | 100 |
6 | Language | 80 | 20 | 100 |
PART - II SKILLS | ||||
A | Skill in major games, Athletics, Gymnastics & Other Physical Activities including YOGA | 200 | ||
B | Year's Sessional Work | 100 | ||
Total Marks | 900 |
Second Bachelor of Physical Education (B.P.E.)
No | Subject | Maximum Marks | ||
PART - I THEORY | Theory | Sessional | Total | |
1 | Physiology of Exercises & Kinesiology | 80 | 20 | 100 |
2 | Educational Psychology & Counselling & Guidence | 80 | 20 | 100 |
3 | Yoga | 80 | 20 | 100 |
4 | Methods in Physical Education | 80 | 20 | 100 |
5 | History | 80 | 20 | 100 |
PART - II SKILLS | ||||
A | Skill in Games, Athletics, Gymnastics & Other Physical Activities including Yogasana provided that for Second Year Part - II Skills, Internal Marks shall be out of 100 & External marks 200 | 300 | ||
PART - III PRACTICE TEACHING | ||||
A | Skill in Games, Athletics, Gymnastics & Other Physical Activities including Yogasana provided that for Second Year Part - II Skills, Internal Marks shall be out of 100 & External marks 200 | 300 | ||
B | 10 Lessons taken throughout the year in Secondary School Situtation (Marks to be assessed internally) | 100 | ||
C | Two Lessons to be given at the Annual Examination of which one shall be on Games & Athletics & other shall be on other Physical Activity | 100 | ||
Total Marks for Part -I, II, III | 1000 |
Final Bachelor of Physical Education (B.P.E.)
No | Subject | Maximum Marks | ||
PART - I THEORY | Theory | Sessional | Total | |
1 | Principals & History of Physical Education | 80 | 20 | 100 |
2 | Organisation & Administration of Physical Education | 80 | 20 | 100 |
3 | Rectration | 80 | 20 | 100 |
4 | History | 80 | 20 | 100 |
5 | Officiating & Coaching | 80 | 20 | 100 |
6 | Health Education & Remedial & Corrective Physical Education | 80 | 20 | 100 |
PART - II SKILLS | ||||
Classification of Internal & External Marks for Part-II Examination Skills | ||||
External Marks | Internal Marks | |||
a | Specialization in Games of Acquatics | 50 | 50 | |
b | Specialization in Physical Activities | 50 | 50 | |
c | Combatives & Indigenous Activities | 40 | 40 | |
d | Specialization in Athletics | 50 | 50 | |
e | Skill in Remedial Massage provided that for Final Year Part - II Skills, Internal Marks shall be out of 200 out of 400 | 10 | 10 | |
200 | 200 | |||
Total Marks | 400 | |||
PART - III PRACTICE TEACHING (External Examination) | ||||
A | Two Lessons to be given at the time of Final Examination, one on Athletics & the other on Major Games | 150 | ||
B | Test in officiating in Two Games | 50 | ||
Total Marks for Part -I, II, III | 1200 |